Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | Re-Open | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandra Sekhar | - | - | - | - | - | - | - | - | - | - |
| Kalyan Ravula | 1 | - | - | - | 3 | - | - | 1 | 3 | 4 |
| Pavan Kumar Murala | - | - | - | - | - | - | - | - | - | - |
| Rubanraj c | - | 1 | 2 | - | - | - | - | 3 | - | 3 |
| Sai Mahananda | - | - | - | - | - | - | - | - | - | - |
| Teja Sriram Sangani | - | - | - | - | 4 | - | - | - | 4 | 4 |
| Yalavarthi Thriveni | - | - | - | - | 2 | - | - | - | 2 | 2 |
| [none] | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back