Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 3 | 7 | 10 |
| Support | 2 | 2 | 4 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| High | - | 1 | 1 |
| Normal | 5 | 7 | 12 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Chandra Sekhar | - | - | - |
| Kalyan Ravula | 1 | 3 | 4 |
| Pavan Kumar Murala | - | - | - |
| Rubanraj c | 3 | - | 3 |
| Sai Mahananda | - | - | - |
| Teja Sriram Sangani | - | 4 | 4 |
| Yalavarthi Thriveni | - | 2 | 2 |
| [none] | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Chandra Sekhar | - | - | - |
| Kalyan Ravula | 1 | 1 | 2 |
| Pavan Kumar Murala | - | - | - |
| Rubanraj c | 2 | - | 2 |
| Sai Mahananda | - | - | - |
| Teja Sriram Sangani | - | - | - |
| Yalavarthi Thriveni | 2 | 8 | 10 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Sprint 1 – Foundation & Configuration | 5 | 9 | 14 |
| v1.0-SPRINT 2 – POS Operations | - | - | - |
| v1.0-Payments & Settlement | - | - | - |
| [none] | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 5 | 9 | 14 |